Routing
ping
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/ping
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_doc | /api/docs.{_format} | Path does not match |
| 2 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 3 | api_validation_errors | /api/validation_errors/{id} | Path does not match |
| 4 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 5 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 6 | _api_errors | /api/errors/{status}.{_format} | Path does not match |
| 7 | _api_validation_errors_problem | /api/validation_errors/{id} | Path does not match |
| 8 | _api_validation_errors_hydra | /api/validation_errors/{id} | Path does not match |
| 9 | _api_validation_errors_jsonapi | /api/validation_errors/{id} | Path does not match |
| 10 | _api_validation_errors_xml | /api/validation_errors/{id} | Path does not match |
| 11 | _api_/vcard/{uid}_get | /api/vcard/{uid} | Path does not match |
| 12 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 13 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 14 | 2fa_login | /2fa | Path does not match |
| 15 | 2fa_login_check | /2fa_check | Path does not match |
| 16 | health | /health | Path does not match |
| 17 | ping | /ping | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.